- Out-of-Stock
LENS MATERIAL | BEZEL MATERIAL | STRAP MATERIAL | PHYSICAL SIZE |
Corning Gorilla Glass 3 | fiber-reinforced polymer | silicone | 41 x 41 x 12.4 (mm) |
Fits wrists with a circumference of 110-175 mm
CONNECTIVITY : | Smart trainer control | IN THE BOX : | Forerunner 255S, Charge/data cable, Documentation |
COUNTRY OF ORIGIN : | Taiwan | COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.1 | DISPLAY RESOLUTION | 218 x 218 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) | WEIGHT | 39 g |
BATTERY LIFE | Smartwatch mode: Up to 12 days | GPS-only GNSS mode | Up to 26 hours |
All-Systems GNSS mode | Up to 20 hours | All-Systems GNSS mode plus Multi-Band | Up to 13 hours |
WATER RATING | 5 ATM | MEMORY OR HISTORY | 4 GB |
CLOCK FEATURES | Time/Date | GPS Time Sync | Automatic daylight saving time, Alarm clock, Timer, Stopwatch, Sunrise/sunset times |
HEALTH MONITORING | Wrist-based Heart Rate (constantly, every second), Daily Resting Heart Rate Abnormal Heart Rate Alerts (high and low), Respiration rate (24/7), Pulse Ox Blood Oxygen Saturation (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Body Battery Energy Monitor |
All-day Stress | Relaxation breathing timer | Sleep (advanced) | Sleep score and insights, Hydration ((in Garmin Connect and optional Connect IQ widget), Women's Health (in Garmin Connect and optional Connect IQ widget) |
Health snapshot
SENSORS | GPS | GLONASS | Galileo |
Multi-frequency Positioning, Garmin Elevate wrist heart rate monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Pulse Ox Blood Oxygen Saturation Monitor | |||
Daily Smart Features | |||
✔ Connectivity (Bluetooth, ANT+, Wi-Fi) | |||
✔ Connect IQ (downloadable watch faces, data fields, widgets and apps) | |||
✔ On-device Connect IQ Store | |||
✔ Smart Notifications | |||
✔ Text response/reject phone call with text (Android only) | |||
✔ Calendar | |||
✔ Weather | |||
✔ Realtime settings sync with Garmin Connect mobile | |||
✔ Battery saver (customizable low power watch) | |||
✔ Controls smartphone music | |||
✔ Find My Phone | |||
✔ Find My Watch | |||
✔ VIRB Remote | |||
✔ Smartphone compatibility (iPhone and Android) | |||
✔ Pairs with Garmin Connect Mobile | |||
Safety and Tracking Features | |||
✔ LiveTrack | |||
✔ Live Event Sharing (Android Only) | |||
✔ Incident Detection during select activities | |||
✔ Assistance | |||
Activity Tracking Features | |||
✔ Step counter | |||
✔ Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |||
✔ Auto goal (learns your activity level and assigns a daily step goal) | |||
✔ Calories burned | |||
✔ Floors climbed | |||
✔ Distance traveled | |||
✔ Intensity minutes | |||
✔ TrueUp | |||
✔ Move IQ | |||
✔ Garmin Connect Challenges app (optional Connect IQ app) | |||
Gym & Fitness Equipment | |||
✔ Available gym activity profiles (Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga) | |||
✔ Strength workouts | |||
✔ HIIT workouts | |||
✔ Yoga workouts | |||
✔ Pilates workouts | |||
✔ On-screen workout animations | |||
✔ On-screen workout muscle maps | |||
✔ On-screen workout muscle maps | |||
Training,Planning and Analysis Features | |||
✔ HR zones, HR alerts, HR calories, % HR max, % HRR, Recovery time, Auto max HR | |||
✔ Morning report, Race glance/widget, HRV status, HR Broadcast (broadcasts HR data over ANT+ to paired devices) | |||
✔ Respiration rate (during exercise), GPS speed and distance, Customizable data pages, Customizable activity profiles | |||
✔ Auto Pause, Interval training, Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | |||
✔ Advanced workouts, Downloadable training plans, Auto Lap, Manual lap, Rest timer, Configurable lap alerts, VO2 Max (Run) | |||
✔ VO2 Max (Trail Run), Training Status (improved), Training Load, Training load focus, Training Effect, Training Effect (anaerobic), Primary benefit (Training Effect labels), Improved recovery time | |||
✔ Daily suggested workouts (7 Days), Custom alerts, Audio prompts, Finish time, Virtual Partner | |||
✔ Race an Activity, Auto multisport activities, Manual multisport activities, Course guidance, Touch and/or button lock, Auto scroll, Activity history on watch, Physio TrueUp | |||
Running Features | |||
✔ Available run profiles (Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running) | |||
✔ GPS-based distance, time and pace | |||
✔ Running dynamics (with compatible accessory) | |||
✔ Vertical oscillation and ratio (with compatible accessory) | |||
✔ Ground contact time and balance (with compatible accessory) | |||
✔ Stride length (real time) (with compatible accessory) | |||
✔ Cadence (provides real-time number of steps per minute) | |||
✔ Running power (with compatible accessory) | |||
Performance Condition | |||
✔ Lactate threshold (with compatible accessory) | |||
✔ PacePro Pacing Strategies | |||
✔ Run workouts | |||
✔ Race predictor | |||
✔ Course- and weather-specific race predictor | |||
✔ Foot pod capable | |||
Outdoor Recreation | |||
✔ Available outdoor recreation profiles (Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing) | |||
✔ Point-to-point navigation, Bread crumb trail in real time, Back to start, TracBack, UltraTrac mode, Up Ahead | |||
✔ Elevation profile, Distance to destination, Barometric trend indicator with Storm Alert, Trail run auto climb | |||
✔ Vertical speed, Total ascent/descent, Future elevation plot, Projected waypoint, Sun and moon information | |||
Cycling Features | |||
✔ Available cycling profiles (Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking) | |||
✔ Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
✔ Courses, Bike lap and lap maximum power (with power sensor), Race an activity | |||
✔ FTP (Functional Threshold Power), Compatible with Vector and Rally (power meters), Power meter compatible, Compatible with Varia Vision (head-mounted display) | |||
✔ Compatible with Varia radar (rear-facing radar), Compatible with Varia lights, Speed and cadence sensor support (w/sensor) | |||
Swimming Features | |||
✔ Available swim profiles (Pool Swimming, Open Water Swimming) | |||
✔ Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | |||
✔ Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | |||
✔ Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | |||
✔ Drill logging (pool swim only), Basic rest timer (up from 0) (pool swim only) | |||
✔ "Repeat on" rest timer (pool swim only), Auto rest (pool swim only), Pool swim workouts, Critical swim speed, Underwater wrist-based heart rate | |||
✔ Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) (with HRM-Swim or HRM-Pro) | |||
Kid Activity Tracking Features : Toe-to-Toe Challenges app (optional Connect IQ Toe-to-Toe Challenges app) | |||
Product Features : | |||
✔ Get an uninterrupted picture of your daily health and nightly sleep with up to 12 days of battery life in smartwatch mode and up to 26 hours in GPS mode. | |||
✔ With its sleek design and 39g weight, you’ll almost forget you’re wearing Forerunner 255S — even when you’re asleep. | |||
✔ Featuring easy-to-use buttons and a silicone band, this watch is ready to wear — and tear — with durable Corning Gorilla Glass 3. |